If your teen will graduate in 2024, you’re probably looking for some free application fees to help offset the cost of applying to colleges. We have a crowd sourced list of colleges with free application codes/weeks/months, and statewide initiatives.
Do you have a free application code for an institution or a statewide initiative to report? Please comment and we will add it to our growing list!
Free College Application Codes for Class of 2024 (applying for 2024-2025 School Year):
Institution | Location | Code / Details | Start Date | End Date | Type | Acceptance Rate |
University of Texas at Dallas | Dallas, TX | Attend Scholars Day to get a code | public, research | 87% | ||
University of Nebraska | NE | HUSKER | 9/17/23 | public, land grant, research | 81% | |
University of Texas at Arlington – College of Education | Arlington, TX | Attend a Careers in Higher Education session for a code 10/10/23 | 10/10/23 | public, research | 93% | |
Wayne State University | Detroit, MI | WSU2024 | public, research | 63% | ||
American Baptist College | TN | No application fee | private, baptist | |||
Austin Peay State University | TN | use code “APAPPLY2024” | 9/1 | 9/30 | public | 93% |
Belmont University | TN | free application week | 9/18 | 9/22 | private, christian | 88% |
Bethel University | TN | free application week | 9/1 | 9/30 | private, christian | 89% |
East Tennessee State University | TN | use code “TNFreeApp24” | 9/1 | 9/30 | public, research | 87% |
Lee University | TN | use code “APPLYTN” | 9/1 | 9/30 | private, christian | 83% |
Lipscomb University | TN | use code “THEC2023” | 9/18 | 9/23 | private, christian | 74% |
Middle Tennessee State University | TN | free application week | 9/18 | 9/22 | public | 68% |
Tennessee Tech University | TN | no code needed | 9/1 | 9/30 | public, research | 79% |
The University of Tennessee – Chattanooga | TN | use code “freeapp” | 9/18 | 9/22 | public | 86% |
The University of Tennessee – Knoxville | TN | free application week | 9/18 | 9/22 | public | 75% |
The University of Tennessee at Martin Application | TN | free application week | 9/18 | 9/22 | public | 75% |
Union University | TN | use code “TN2324” | 8/1 | 9/30 | private, christian | 53% |
University of Memphis | TN | free application month | 9/1 | 9/30 | public, research | 85% |
Vanderbilt University | TN | free application week | 9/18 | 9/22 | private, research | 7% |
Renssalaer Poly Technic | Troy, NY | Free if you apply by Dec 1st. | 12/1 | private, research | 53% | |
Ball State University | Muncie, IN | When applying with the Common App, select the fee waiver option “I am a Ball State Fast App recipient” for your free application | public, research | 68% | ||
University of Pittsburgh | Pittsburgh, PA | sign up for one of their application workshops and they’ll send an application fee waiver | public, research | 67% | ||
University of Hartford | Hartford, CT | Free app if you apply by 11/15 | 11/15 | private | 79% | |
Longwood university | VA | Waives the fee if you apply by 12/1. Code is LU24 | 12/1 | public | 90% | |
Adams State University | CO | “ASUfreeapp” can be used in the discount code fee waiver box at time of application | public | 100% | ||
Ohio University | Athens, OH | As a priority candidate, you’ll enjoy a waived application fee (a $50 savings) when you apply online using your Common App. To use the fee waiver, enter code OHIOBobcat1804 to answer the question “Do you intend to use one of these school-specific fee waivers? | current | unsure | public, research | 89% |
Mount Vernon Nazarene University | HOMESCHOOL (for homeschoolers only) | Always | private, christian | 87% | ||
Biola University | La Mirada, CA | BUWANTSYOU | private, christian | 61% | ||
Milligan University | TN | BUFFALO24 | private, christian | 60% | ||
Vanguard University | Costa Mesa, CA | SAMSON | private, christian | 61% | ||
Azuza Pacific | Azuza, CA | FALL2024 | private, evangelical christian | 94% | ||
Colorado Christian | CO | COLORADO | private, christian | 68% | ||
Seton Hall | NJ | SFW | private, catholic | 77% | ||
Winona State University | MN | Apply free in October | public | 77% | ||
Bemidji State University | MN | Apply free in October | public | 75% | ||
Metro State University | MN | Apply free in October | public | 67% | ||
Minnesota State University, Mankato | MN | Apply free in October | public | 69% | ||
Minnesota State University Moorhead | MN | Apply free in October | public | 72% | ||
St. Cloud State University | MN | Apply free in October | public | 94% | ||
Southwest Minnesota State University | MN | Apply free in October | public | 81% | ||
Hennepin Technical College | MN | Apply free in October | public, technical | 100% | ||
Lake Superior College | MN | Apply free in October | public | 100% | ||
Colorado Mesa University | CO | Common App prompt: Are you eligible for a CMU application fee waiver through one of the following? Choose Colorado Free Application Day in the dropdown. See link for details | 10/17 | 10/19 | public | 80% |
Colorado School of Mines | CO | Common App prompt: Do you intend to use one of these school-specific fee waivers? Select CO Free Application Day (CO residents only) from the drop-down menu. See Link for details | 10/17 | 10/19 | public, research | 57% |
Colorado State University | CO | Choose Colorado Free App EVERY Day in common app (CO high school or address). See link for details | 10/17 | 10/19 | public, land grant, research | 90% |
Colorado State University Global | CO | When requested, enter the promo code FREEAPPDAY during the application process. Once entered, the application fee will automatically be waived. | 10/17 | 10/19 | public, online | 96% |
Colorado State University Pueblo | CO | Enter the code FreeAppDayCO on the Fee Waiver page of the application. | 10/17 | 10/19 | public | 99% |
Fort Lewis College | CO | Applicants applying via our FLC application or the Common App will use the code FREEAPPDAYCO (all caps all one word). | 10/17 | 10/19 | public | 93% |
University of Colorado Boulder | CO | Common Application: See instructions for Colorado Free Application Days (Colorado residents only) Code: FreeAppDaysCO Must answer essay questions during Free App Days. | 10/17 | 10/19 | public, research | 80% |
University of Colorado Denver | CO | Milo’s App or Common App: enter code: FreeAppDayCO in the application fee waiver code box. (for Colorado residents) See link for details. | 10/17 | 10/19 | public, research | 72% |
University of Colorado, Colorado Springs | CO | UCCS-Specific Application Link to UCCS Specific Application When prompted to select a payment method for your application fee, select “Pay by Mail” and we will waive the fee on our end. | 10/17 | 10/19 | public, research | 95% |
University of Northern Colorado | CO | FREEAPPDAYCO. See link for details | 10/17 | 10/19 | public | 91% |
Western Colorado University | CO | freeappdayco See link for details | 10/17 | 10/19 | public | 91% |
University of Denver | CO | Code: DUFreeAppDay24 See link for details | 10/17 | 10/19 | private, research | 64% |
Thomas Edison State University | NJ | When applying answer YES to Affiliated with an Organization question, then select HOMESCHOOL from the drop down box and then HS4CC. | public | 100% | ||
Calvin University | MI | 1876 | 10/1 | 10/31 | private, christian | 75% |
Central Michigan University | MI | None for CMU app; FireUp2024 on Common App | 10/1 | 10/31 | public, research | 77% |
Eastern Michigan University | MI | MCAM | 10/1 | 10/31 | public, research | 85% |
Lawrence Technological University | MI | Code: OCTOBER1932 | 10/1 | 10/31 | private | 81% |
Michigan State University | MI | Spartan1855 | 10/1 | 10/31 | public, land grant, research | 83% |
Michigan State University Institute of Agricultural Technology | MI | 10/1 | 10/31 | public, land grant, research | ||
Saginaw Chippewa Tribal College | MI | 10/1 | 10/31 | |||
Western Michigan University | MI | 10/1 | 10/31 | public, research | 83% | |
University of Michigan | MI | email admissions for code (this could be need based – unclear) | 10/1 | 10/31 | public, research | 20% |
Statewide Initiatives
Alabama College Application Week (October 16-20), an entire week when colleges in and around the state waive their application fees for Alabama students. (may include out of state students). If you have link/details beyond the dates, please let us know!
Montana College Application Weeks: October 2-13, 2023
North Carolina Countdown to College week: Oct 16 – 20, 2023. (College list not available yet that I could find)
North Dakota Free Application Period: Oct 1 – Nov 30, 2023 for all state technical colleges. Open to: Residents from South Dakota, students attending a SD high school, and individuals from Minnesota and SD Advantage states (i.e., Colorado, Illinois, Iowa, Montana, Nebraska, North Dakota, Wisconsin and Wyoming)
If you are a homeschool parent or student who likes this type of information and you want more, join the newest addition to the Homeschooling for College Credit Facebook groups: HS4CC Class of 2024.
If you would like to share a code for an institution or “free application” event for a state or region, please add them to the comments! Coming soon – list of colleges that always have free applications.