During August, Straighterline is offering a $349 promotion for us. I wanted to prepare a REAL degree plan to show you how to use the promotion to plan 75% of the degree during high school. This degree plan shows you exactly how to use Straighterline for up to 75% of the degree. The other requirements are taken directly with Dallas College. Students can start at any age/grade without the TSI exam.
Degree Plan: Texas Direct Psychology (A.A.) – Online
Dallas College
(Note: you can find degree requirements for every Dallas College degree on their website to build your own degree plans just like I’ve done below. All the information I used to build this plan was obtained from public lists published by Dallas College and Straighterline’s partnership pages. – Unique to this plan: I only selected Straighterline classes that were part of the promotion. Dallas College actually accepts more than what I’ve used. Find the full list on their partnership page!)
Students do not have to take the TSI exam to enroll in Straighterline courses.
Students who live in Dallas County have access to FREE dual credit for non-Straighterline courses, while those who live outside Dallas County will pay their applicable rate for the remaining 15 credits.
Link to Straighterline website to get the promotion (sent to you privately via email)
✅ StraighterLine Courses in the $349 Bundle Accepted by Dallas College
| StraighterLine Course | Dallas College Equivalent | Credits |
|---|---|---|
| College Algebra | MATH 1314 – College Algebra | 3 |
| English Composition II | ENGL 1302 – Composition II | 3 |
| Introduction to Communication (Speech) | SPCH 1311 – Intro to Communication | 3 |
| American Government | GOVT 2305 – Federal Government | 3 |
| U.S. History I | HIST 1301 – United States History I | 3 |
| U.S. History II | HIST 1302 – United States History II | 3 |
| Western Civilization I | HIST 2311 – Western Civilization I | 3 |
| Western Civilization II | HIST 2312 – Western Civilization II | 3 |
| Introduction to Psychology | PSYC 2301 – General Psychology | 3 |
| Introduction to Sociology | SOCI 1301 – Intro to Sociology | 3 |
| Introduction to Nutrition | BIOL 1322 – Nutrition | 3 |
| Introduction to Biology + Lab | BIOL 1408 (lab included) | 4 |
| Microbiology + Microbiology Lab | BIOL 2420 | 4 |
| Spanish I | SPAN 1411 Beginning Spanish I | 3 |
| Spanish II | SPAN 1412 Beginning Spanish II | 3 |
🔍 Notes & Action Tips
- Dallas College allows up to 75% of the 60-credit AA degree (max 45 credits) to be completed via ACE-recognized credit such as StraighterLine
- Always recommend students verify with a Dallas College transfer advisor or registrar before enrollment to confirm applicability to degree plans.
- Students do not have to take the TSI exam to take Straighterline courses. Students with more than 12 college credits prior to enrolling at Dallas College may have the TSI waived. Contact Dallas College for details.
🎓 Texas Direct AA in Psychology – Dallas College (60 Credit Hours)
🔵 SECTION 1: Core Curriculum (42 Credit Hours)
| Category | Dallas College Course | Outsource via StraighterLine? | Notes |
|---|---|---|---|
| Communication Core | ENGL 1301 – Composition I | ❌ No | Must take at Dallas College |
| Communication Core | ENGL 1302 – Composition II | ✅ Yes – English Comp II | Matched |
| Math Core | MATH 1314 – College Algebra | ✅ Yes – College Algebra | Matched |
| Life & Physical Sciences Core | BIOL 1408 – Biology for Non-Sci Majors | ✅ Yes – Intro to Biology + Lab | Matched |
| Life & Physical Sciences Core | BIOL 2401 – Anatomy & Physiology I | ✅ Yes – A&P I + Lab | Matched |
| Life & Physical Sciences Core | BIOL 2420 – Microbiology | ✅ Yes – Microbiology + Lab | Matched |
| Language, Philosophy & Culture | PHIL 2306 – Ethics | ✅ Yes – Ethics | Matched |
| Creative Arts | ARTS/DRAM/MUSI elective | ❌ No | Must take at Dallas College |
| American History | HIST 1301 – US History I | ✅ Yes – US History I | Matched |
| American History | HIST 1302 – US History II | ✅ Yes – US History II | Matched |
| Government / Political Science | GOVT 2305 – Federal Government | ✅ Yes – American Government | Matched |
| Government / Political Science | GOVT 2306 – Texas Government | ❌ No | Must take at Dallas College |
| Social & Behavioral Sciences | PSYC 2301 – General Psychology | ✅ Yes – Intro to Psychology | Matched |
🔵 SECTION 2: Additional Requirements / Major Requirements
| Category | Dallas College Course | Outsource via StraighterLine? | Notes |
|---|---|---|---|
| Major Requirement | PSYC 2314 – Lifespan Growth | ❌ No | CLEP exam option or take at Dallas College |
| Major Requirement | PSYC 2317 – Stats in Psychology | ❌ No | Must take at Dallas College |
| Major Requirement | PSYC 2319 – Social Psychology | ❌ No | Must take at Dallas College |
| Oral Communication | SPCH 1311 – Intro to Communication | ✅ Yes – Intro to Communication | Matched |
| Social Science Elective | SOCI 1301 – Intro to Sociology | ✅ Yes – Intro to Sociology | Matched |
| Science Elective | BIOL 1322 – Nutrition | ✅ Yes – Intro to Nutrition | Matched |
| Wellness Elective | PHED 1164 – Physical Fitness | ❌ No | Must take at Dallas College |
| Foreign Language Elective | SPAN courses | ✅ Yes – Spanish I & II | Matched |
