If ASU is on your short-list for a degree after high school, you should see their outstanding CLEP policy! If your teen BARELY passes this one CLEP exam, you’re automatically saving $2,000 but if they SCORE WELL, you’ll automatically save $8,000. Any guesses on which exam delivers such a HUGE return?
ASU Academic Catalog link to CLEP policy
Students may receive credit for an ASU course by taking an examination in place of the actual course. A student pursuing a bachelor’s degree may earn no more than 60 hours of credit by examination. (Most exams are 3 credits)
CLEP examination credit does not satisfy the General Studies requirements for Scientific Thinking in the Natural Sciences (SCIT). There is no limit to the number of CLEP credits that can be used to fulfill the other parts of the general studies requirements.
Full List of CLEP Exams Accepted at ASU
| Examination | Credit hours | Equivalency |
|---|---|---|
| American Government | 3 | POS 110 |
| American Literature | 3 | ENG DEC* (Score 55 or higher) |
| Analyzing and Interpreting Literature | 3 | ENG DEC* |
| Biology | 3 | BIO DEC* |
| Calculus | 3-4 | 3 credits MAT 265 4 credits MAT 270 |
| Chemistry | 4 | CHM 113 |
| College Algebra | 3 | MAT 117 |
| College Composition | 3 | Placement into ENG 105 and elective credit |
| English Literature | 3 | ENG DEC* (Score 55 or higher) |
| Financial Accounting | 3 | Elective credit |
| French Language: Levels 1 and 2 | 4 8 12 16 | FRE 101 (Score 50–54) FRE 101, 102 (Score 55–61) FRE 101, 102, 201 (Score 62–65) FRE 101, 102, 201, 202 (Score 66+) |
| German Language: Levels 1 and 2 | 4 8 12 16 | GER 101 (Score 39–45) GER 101, 102 (Score 46–50) GER 101, 102, 201 (Score 51–59) GER 101, 102, 201, 202 (Score 60+) |
| History of the United States I: Early Colonization to 1877 | 3 | HST 109 (Score 56 or higher.) |
| History of the United States II: 1865 to the Present | 3 | HST 110 (Score 56 or higher.) |
| Human Growth and Development | 3 | CDE 232 |
| Humanities | 3 | Elective credit |
| Information Systems | 3 | CIS DEC* |
| Introductory Business Law | 3 | LES 210 |
| Introductory Psychology | 3 | PGS 101 or PSY 101 |
| Introductory Sociology | 3 | SOC 101 |
| Natural Sciences | 3 6 | Elective credits (score 53–55) Elective credits (score 56 or higher) |
| Precalculus (replaces College Algebra/Trigonometry) | 3 | MAT 170 |
| Principles of Macroeconomics | 3 | ECN 211 |
| Principles of Microeconomics | 3 | ECN 212 |
| Social Sciences and History | 6 | Elective credit (Score 56 or higher.) |
| Spanish Language: Levels 1 and 2 | 4 8 12 16 | SPA 101 (Score 50–54) SPA 101, 102 (Score 55–65) SPA 101, 102, 201 (Score 66–67) SPA 101, 102, 201, 202 (Score 68+) |
| Spanish with Writing: Levels 1 and 2 | 8 16 | SPA 101, 102 (Score 50–59) SPA 101, 102, 201, 202 (Score 60+) |
| Western Civilization I: Ancient Near East to 1648 | 3 | HST 102 (Score 56 or higher) |
| Western Civilization II: 1648 to the Present | 3 | HST 104 (Score 56 or higher) |
*Department Elective Credit
What Exam? Did you figure it out?
At approximately $550 per credit (out of state), passing any one of the CLEP Foreign Language Exams (French, Spanish, or German) results in 4 college credits ($2,200 saved), but a strong score can result in 16 college credits!!! $550 x 16=$8,800
As an incoming freshman applicant, ASU asks students to have 2 years of high school credit in the same foreign language. If you use high school curriculum, be sure your teen takes the CLEP once they finish their second year. If they don’t pass, you can always study more and test again; there is no harm in trying for a top score.
